;

Prayer Timing Doha for the month of September 2024 Today

Fajr, Duhur, Asr, Maghrib and Ishaa Prayer Time Doha Qatar

  • Publish date: Sunday، 25 August 2024 Last update: Monday، 26 August 2024
Prayer Timing Doha for the month of September 2024 Today

Prayer Timings - Doha 

Date Day Fajr Shuruq Dhuha Dhuhr 'Asr Maghrib Isha' Qibla Hour
01-09-2024 Sunday 03:53 05:14 05:40 11:37 15:05 17:55 19:25 7:06
02-09-2024 Monday 03:54 05:15 05:40 11:37 15:04 17:54 19:24 7:09
03-09-2024 Tuesday 03:54 05:15 05:41 11:37 15:04 17:53 19:23 7:11
04-09-2024 Wednesday 03:55 05:15 05:41 11:36 15:04 17:52 19:22 7:13
05-09-2024 Thursday 03:55 05:16 05:41 11:36 15:03 17:51 19:21 7:16
06-09-2024 Friday 03:56 05:16 05:42 11:36 15:03 17:50 19:20 7:18
07-09-2024 Saturday 03:56 05:16 05:42 11:35 15:02 17:48 19:18 7:20
08-09-2024 Sunday 03:57 05:17 05:42 11:35 15:02 17:47 19:17 7:22
09-09-2024 Monday 03:57 05:17 05:43 11:35 15:01 17:46 19:16 7:25
10-09-2024 Tuesday 03:58 05:18 05:43 11:34 15:01 17:45 19:15 7:27
11-09-2024 Wednesday 03:58 05:18 05:44 11:34 15:01 17:44 19:14 7:29
12-09-2024 Thursday 03:59 05:18 05:44 11:34 15:00 17:43 19:13 7:32
13-09-2024 Friday 03:59 05:19 05:44 11:33 15:00 17:42 19:12 7:34
14-09-2024 Saturday 04:00 05:19 05:45 11:33 14:59 17:41 19:11 7:36
15-09-2024 Sunday 04:00 05:19 05:45 11:33 14:59 17:40 19:10 7:39
16-09-2024 Monday 04:01 05:20 05:45 11:32 14:58 17:39 19:09 7:41
17-09-2024 Tuesday 04:01 05:20 05:46 11:32 14:57 17:38 19:08 7:43
18-09-2024 Wednesday 04:02 05:21 05:46 11:32 14:57 17:37 19:07 7:45
19-09-2024 Thursday 04:02 05:21 05:47 11:31 14:56 17:35 19:05 7:47
20-09-2024 Friday 04:02 05:21 05:47 11:31 14:56 17:34 19:04 7:50
21-09-2024 Saturday 04:03 05:22 05:47 11:30 14:55 17:33 19:03 7:52
22-09-2024 Sunday 04:03 05:22 05:48 11:30 14:55 17:32 19:02 7:54
23-09-2024 Monday 04:04 05:22 05:48 11:30 14:54 17:31 19:01 7:57
24-09-2024 Tuesday 04:04 05:23 05:48 11:29 14:53 17:30 19:00 7:59
25-09-2024 Wednesday 04:05 05:23 05:49 11:29 14:53 17:29 18:59 8:01
26-09-2024 Thursday 04:05 05:24 05:49 11:29 14:52 17:28 18:58 8:04
27-09-2024 Friday 04:05 05:24 05:50 11:28 14:52 17:27 18:57 8:06
28-09-2024 Saturday 04:06 05:24 05:50 11:28 14:51 17:26 18:56 8:08
29-09-2024 Sunday 04:06 05:25 05:50 11:28 14:50 17:25 18:55 8:11
30-09-2024 Monday 04:07 05:25 05:51 11:27 14:50 17:24 18:54 8:13

Prayer / Salah Timings, Adhan, and Rakat 

What is Salah?

Salah, also known as Namaz among non-Arab Muslims, means ‘prayer’ or ‘supplication’. It is one of the Five Pillars of Islam, which form the core beliefs and practices of the religion. The Five Pillars are:

  1. Profession of Faith (Shahada): Declaring that there is no god but Allah, and Prophet Muhammad (PBUH) is His messenger.
  2. Prayer (Salah): Performing the five daily prayers.
  3. Charity (Zakat): Giving to those in need.
  4. Fasting (Sawm): Observing fasts during the month of Ramadan.
  5. Pilgrimage (Hajj): Performing the pilgrimage to Mecca at least once in a lifetime if able.

Salah Timings

The prayer times for Salah are determined by the movement of the Sun and are performed five times a day:

  • Fajr: Dawn, before sunrise
  • Dhuhr: Midday, after the Sun passes its highest point
  • Asr: The late part of the afternoon
  • Maghrib: Just after sunset
  • Isha: Between sunset and midnight

The Call to Prayer: Adhan

The Adhan is the Islamic call to prayer, announcing the time for Salah. It is recited by a muezzin from a mosque's minaret, serving as a reminder for Muslims to prepare for and attend the prayer.

These are the words for the Adhan (Azan)

Rakat: Units of Prayer

Each Salah consists of a series of movements and recitations known as rakat. The number of rakat varies for each of the five daily prayers:

  • Fajr: 2 rakat
  • Dhuhr: 4 rakat
  • Asr: 4 rakat
  • Maghrib: 3 rakat
  • Isha: 4 rakat
Follow us on our Whatsapp channel for latest news